Poonawalla Personal Loan is considered to be an unsecured loan that offers applicants financial flexibility for different personal needs, such as medical contingencies, travel, education, or debt consolidation. It provides personal loans at an interest rate starting from 9.99% p.a. for a loan amount of up to INR 30 lakh for a loan tenure of up to 5 years. Users can apply for an INR 1 lakh loan or an INR 5 Lakh Loan but a maximum of up to INR 30 Lakhs according to the requirement.
There is no need to pledge any security, i.e. no collateral required to avail Poonawalla Personal Loan. It requires minimal documentation once the same is submitted, along with the loan application. Once the application is processed, the loan is disbursed to the bank account immediately. It does not involve any prepayment penalties or foreclosure charges, with zero hidden charges.
Poonawalla Fincorp Personal Loan – A Snapshot | |
Loan Amount | INR 1 lakh to INR 30 lakh |
Loan Tenure | 12 to 60 months |
Rate of Interest | 9.9% – 30% p.a. |
Eligibility | Salaried individuals, doctors, chartered accountants, and company secretaries |
Purpose | Wedding, emergency, medical, personal use, and others |
Disbursal | Within a few days post verification |
Eligibility Criteria
Here are the straightforward eligibility parameters you need to meet to apply for a 10 Lakh Loan from Poonawalla Fincorp, making the process convenient and hassle-free.
- The minimum age of an applicant should be at least 22 years at the time of application for a loan.
- The maximum age of an applicant should be a maximum of 57 years.
- Applicants must be citizens of India.
- The minimum take-home per month salary should be at least INR 30,000.
- An applicant should hold a full-time job at a Central Govt, PSU, MNC, Listed, Unlisted Public Ltd, Pvt. Ltd, LLP, or company listed internally.
- An applicant should have at least 1 year of experience in the job.
- An applicant should have at least 1 month of stable employment in the present job.
Various Types of Poonawalla Fincorp Personal Loan
Mentioned below are the different types of Poonawalla Fincorp Personal Loans:
- Poonawalla Unsecured Personal Loan
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of job experience and 1 month of present stable employment. |
Employment | Must be employed with Central Govt, MNC, PSU, MNC, Public or Pvt Ltd, LLP, etc. |
Loan Amount | Up to INR 30 lakhs |
- Poonawalla Urgent Personal Loan
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of job experience and 1 month of present stable employment. |
Employment | Must be employed with Central Govt, MNC, PSU, MNC, Public or Pvt Ltd, LLP, etc. |
- Poonawalla Short-Term Personal Loan
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of job experience and 1 month of present stable employment. |
Employment | Must be employed with Central Govt, MNC, PSU, MNC, Public or Pvt Ltd, LLP, etc. |
- Personal Loan for Chartered Accountants
Age | 22 – 59 years old |
Monthly Income | Minimum INR 20,000 |
Work Experience | Minimum 1 year of experience and 2 months of present stable employment. |
Employment | Must be employed with Central Govt, MNC, PSU, MNC, Public or Pvt Ltd, LLP, etc. |
- Personal Loan for Company Secretaries
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Employment | Must be employed with Central Govt, MNC, PSU, MNC, Public or Pvt Ltd, LLP, etc. |
- Personal Loan for Doctors
Age | 22 – 59 years old |
Monthly Income | Minimum INR 20,000 |
Work Experience | Minimum 1 year of experience and 2 months of present stable employment. |
Interest Rate | 9.9% p.a. onwards |
Loan Amount | Up to INR 30 lakhs |
- Personal Loan for Salaried Employees
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Credit Score | 750 and above |
- Instant Loan Online
Age | 22 – 55 years old |
Annual Household Income | Minimum declared income – INR 3 lakhs |
Loan Amount | Up to INR 5 lakhs |
- Small Personal Loan
Age | 22 – 55 years old |
Monthly Income | Minimum Declared Income – INR 3 lakhs |
Loan Amount | INR 50,000 to INR 5 lakhs |
Interest Rate | 16% to 36% |
Loan Tenure | 6 months to 36 months |
- Personal Loan for Government Employees
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Employment | Must be employed full-time with Central Govt, State or District level employee, or PSU employee. |
Credit Score | 750 and above |
Loan Amount | Up to INR 30 lakhs |
Interest Rate | 9.9% p.a. onwards |
- Personal Loan for Home Renovation
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Employment | Must be an employee of public or private companies. |
Credit Score | 750 and above |
- Personal Loan for Wedding Expenses
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Salaried Individuals with a minimum of 1 year of experience |
Loan Amount | Up to INR 30 lakhs |
- Personal Loan for Travel
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Employment | Must be salaried or self-employed |
Credit Score | 750 and above |
- Personal Loan for Medical Emergency
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 or 2 years of experience having 1 month of present stable employment. |
Employment | Must be employed with Central Govt, PSU, MNC, Unlisted Public Ltd., etc. |
Loan Amount | Up to INR 30 lakhs |
Credit Score | 750 and above |
- Personal Loan for Women
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience having 1 month of present stable employment. |
Employment | Must be salaried |
Loan Amount | Up to INR 30 lakhs |
Interest Rate | 9.9% p.a. onwards |
- Cash Loan
Age | 22 – 57 years old |
Monthly Income | Minimum INR 30,000 |
Work Experience | Minimum 1 year of experience and 1 month of present stable employment. |
Employment | Must be salaried |